Homes for Sale Near Dome Healing Ctr Inc |
| Keyword | Avg Price | Price/Sf |
| Single Story | $401,360 | $202 |
| Two Story | $545,469 | $228 |
| Pool | $452,907 | $217 |
| Golf Course | $539,568 | $254 |
| Tennis Court | $470,239 | $269 |
| Custom Built | $600,571 | $218 |
| Price Reduced | $375,459 | $208 |
| Gated | $462,620 | $217 |
| Ocean View | $534,069 | $338 |
| Cul De Sac | $290,658 | $165 |
| New Listings | $360,344 | $194 |
| Ocean Front | $643,561 | $415 |
| Loft | $305,118 | $134 |
| Foreclosure | $251,425 | $129 |
| Condo | $1,216,111 | $753 |
![]() |
Susan McEwen |
![]() Watson Realty Corp. |
| 3321 S. Fletcher Avenue Amelia Island, Florida 32034 |
||
|
email: susanmcewen@watsonrealtycorp.com Direct: 904-994-2505 Office : 904-261-3986 |
Loading Data. Please wait.