Homes for Sale Near Flash Foods |
| Keyword | Avg Price | Price/Sf |
| Single Story | $404,078 | $202 |
| Two Story | $543,615 | $228 |
| Pool | $452,715 | $217 |
| Golf Course | $544,123 | $256 |
| Tennis Court | $470,364 | $268 |
| Custom Built | $600,571 | $218 |
| Price Reduced | $374,288 | $209 |
| Gated | $459,761 | $217 |
| Ocean View | $531,033 | $340 |
| Cul De Sac | $294,339 | $168 |
| New Listings | $384,879 | $191 |
| Ocean Front | $643,561 | $415 |
| Loft | $300,680 | $133 |
| Foreclosure | $251,425 | $129 |
| Condo | $1,216,111 | $753 |
![]() |
Susan McEwen |
![]() Watson Realty Corp. |
| 3321 S. Fletcher Avenue Amelia Island, Florida 32034 |
||
|
email: susanmcewen@watsonrealtycorp.com Direct: 904-994-2505 Office : 904-261-3986 |
Loading Data. Please wait.