Homes for Sale Near Taco Bell |
| Keyword | Avg Price | Price/Sf |
| Single Story | $400,896 | $202 |
| Pool | $468,602 | $222 |
| Two Story | $596,995 | $241 |
| Golf Course | $562,699 | $271 |
| Tennis Court | $507,989 | $284 |
| Price Reduced | $373,420 | $197 |
| Custom Built | $598,728 | $231 |
| Gated | $508,582 | $245 |
| Ocean View | $550,787 | $346 |
| New Listings | $349,105 | $167 |
| Cul De Sac | $243,857 | $150 |
| Ocean Front | $724,679 | $395 |
| Loft | $237,100 | $120 |
| Condo | $1,256,100 | $772 |
| Foreclosure | $230,958 | $161 |
![]() |
Susan McEwen |
![]() Watson Realty Corp. |
| 3321 S. Fletcher Avenue Amelia Island, Florida 32034 |
||
|
email: susanmcewen@watsonrealtycorp.com Direct: 904-994-2505 Office : 904-261-3986 |
Loading Data. Please wait.