New Listings Homes for Sale in Fernandina Beach FL |
| Average Listing Price | $266,348 |
| Average Price Per Sqft. | $127 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32034 | $419,506 | $202 |
| Keyword | Avg Price | Price/Sf |
| Pool | $300,104 | $129 |
| Single Story | $247,584 | $111 |
| Two Story | $435,450 | $146 |
| Price Reduced | $274,157 | $124 |
| Tennis Court | $218,875 | $113 |
| Custom Built | $359,881 | $147 |
| Golf Course | $288,304 | $123 |
| Gated | $220,876 | $119 |
| New Listings | $199,256 | $103 |
| Loft | $191,157 | $105 |
| Cul De Sac | $135,303 | $102 |
| Waterfront | $278,685 | $215 |
| Lake Front | $231,600 | $125 |
| Lake View | $243,933 | $123 |
![]() |
Susan McEwen |
![]() Watson Realty Corp. |
| 3321 S. Fletcher Avenue Amelia Island, Florida 32034 |
||
|
email: susanmcewen@watsonrealtycorp.com Direct: 904-994-2505 Office : 904-261-3986 |
Loading Data. Please wait.