Golf Course View Homes for Sale in Fernandina Beach FL |
| Average Listing Price | $278,966 |
| Average Price Per Sqft. | $126 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32034 | $441,994 | $206 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $425,858 | $136 |
| Pool | $300,159 | $126 |
| Single Story | $268,111 | $115 |
| Custom Built | $372,915 | $140 |
| Gated | $258,870 | $114 |
| Golf Course | $288,151 | $121 |
| Price Reduced | $210,523 | $105 |
| Tennis Court | $201,067 | $105 |
| Loft | $223,367 | $103 |
| New Listings | $282,570 | $117 |
| Cul De Sac | $137,853 | $100 |
| Foreclosure | $251,808 | $108 |
| Waterfront | $275,983 | $128 |
| Short Sale | $202,370 | $106 |
| Lake Front | $239,950 | $147 |
![]() |
Susan McEwen |
![]() Watson Realty Corp. |
| 3321 S. Fletcher Avenue Amelia Island, Florida 32034 |
||
|
email: susanmcewen@watsonrealtycorp.com Direct: 904-994-2505 Office : 904-261-3986 |
Loading Data. Please wait.