Custom Built Homes for Sale in Fernandina Beach FL |
| Average Listing Price | $276,877 |
| Average Price Per Sqft. | $125 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32034 | $425,439 | $203 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $423,267 | $136 |
| Pool | $296,723 | $126 |
| Single Story | $264,735 | $114 |
| Custom Built | $368,773 | $139 |
| Gated | $252,052 | $113 |
| Golf Course | $288,322 | $121 |
| Price Reduced | $207,763 | $105 |
| Tennis Court | $202,035 | $105 |
| New Listings | $293,985 | $126 |
| Loft | $223,426 | $103 |
| Cul De Sac | $137,853 | $100 |
| Foreclosure | $240,821 | $102 |
| Short Sale | $197,791 | $98 |
| Waterfront | $275,983 | $128 |
| Lake Front | $239,950 | $147 |
![]() |
Susan McEwen |
![]() Watson Realty Corp. |
| 3321 S. Fletcher Avenue Amelia Island, Florida 32034 |
||
|
email: susanmcewen@watsonrealtycorp.com Direct: 904-994-2505 Office : 904-261-3986 |
Loading Data. Please wait.