32034 Homes for Sale in Fernandina Beach, FL |
| Average Listing Price | $278,597 |
| Average Price Per Sqft. | $126 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32034 | $441,994 | $206 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $424,873 | $136 |
| Pool | $299,820 | $126 |
| Single Story | $269,418 | $115 |
| Custom Built | $372,915 | $140 |
| Gated | $261,587 | $115 |
| Golf Course | $286,972 | $121 |
| Price Reduced | $208,114 | $103 |
| Tennis Court | $201,031 | $105 |
| Loft | $221,955 | $102 |
| Cul De Sac | $136,567 | $97 |
| New Listings | $247,725 | $107 |
| Waterfront | $265,114 | $128 |
| Foreclosure | $251,808 | $108 |
| Short Sale | $202,370 | $106 |
| Lake Front | $231,940 | $147 |
![]() |
Susan McEwen |
![]() Watson Realty Corp. |
| 3321 S. Fletcher Avenue Amelia Island, Florida 32034 |
||
|
email: susanmcewen@watsonrealtycorp.com Direct: 904-994-2505 Office : 904-261-3986 |
Loading Data. Please wait.