| Average Listing Price | $336,761 |
| Average Price Per Sqft. | $726 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32034 | $469,509 | $2,114 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $263,227 | $974 |
| Pool | $316,380 | $948 |
| Two Story | $500,434 | $1,140 |
| Gated | $264,591 | $886 |
| Golf Course | $293,601 | $1,207 |
| Tennis Court | $183,319 | $709 |
| Custom Built | $495,782 | $1,059 |
| Ocean View | $825,373 | $343 |
| Cul De Sac | $263,048 | $825 |
| Foreclosure | $378,160 | $360 |
| Golf Course View | $315,100 | $313 |
| Short Sale | $125,414 | $0 |
| Loft | $265,500 | $0 |
| Lake View | $202,669 | $0 |
| Waterfront | $414,790 | $0 |
![]() |
Eric and Angel Eppley |
![]() Watson Realty Corp. |
| 3321 S. Fletcher Avenue Fernandina Beach, Florida 32034 |
||
|
email: ericeppley@watsonrealtycorp.com Direct: 904-718-8534 Office : 904-432-0300 |
Loading Data. Please wait.