32034 Homes for Sale in Amelia Island, FL |
| Average Listing Price | $422,026 |
| Average Price Per Sqft. | $225 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32034 | $441,994 | $206 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $401,327 | $202 |
| Two Story | $544,183 | $227 |
| Pool | $454,354 | $216 |
| Golf Course | $537,616 | $255 |
| Tennis Court | $470,239 | $269 |
| Custom Built | $604,458 | $219 |
| Price Reduced | $375,787 | $211 |
| Gated | $460,129 | $217 |
| Ocean View | $534,069 | $338 |
| Cul De Sac | $290,114 | $165 |
| New Listings | $323,469 | $182 |
| Ocean Front | $654,513 | $420 |
| Loft | $304,291 | $134 |
| Foreclosure | $251,425 | $129 |
| Condo | $1,216,111 | $753 |
![]() |
Susan McEwen |
![]() Watson Realty Corp. |
| 3321 S. Fletcher Avenue Amelia Island, Florida 32034 |
||
|
email: susanmcewen@watsonrealtycorp.com Direct: 904-994-2505 Office : 904-261-3986 |
Loading Data. Please wait.