| Average Listing Price | $452,340 |
| Average Price Per Sqft. | $1,639 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32034 | $469,509 | $2,114 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $350,660 | $1,538 |
| Two Story | $552,761 | $1,872 |
| Pool | $472,374 | $1,787 |
| Golf Course | $587,657 | $2,437 |
| Tennis Court | $492,237 | $1,855 |
| Gated | $491,676 | $1,683 |
| Custom Built | $748,473 | $2,299 |
| Ocean View | $678,392 | $1,908 |
| Cul De Sac | $331,195 | $1,276 |
| Foreclosure | $331,481 | $1,034 |
| Ocean Front | $827,681 | $2,126 |
| Loft | $404,893 | $1,492 |
| Bank Owned | $366,146 | $1,559 |
| Golf Course View | $445,146 | $833 |
| Short Sale | $208,257 | $682 |
![]() |
Eric and Angel Eppley |
![]() Watson Realty Corp. |
| 3321 S. Fletcher Avenue Fernandina Beach, Florida 32034 |
||
|
email: ericeppley@watsonrealtycorp.com Direct: 904-718-8534 Office : 904-432-0300 |
Loading Data. Please wait.