| Average Listing Price | $467,082 |
| Average Price Per Sqft. | $1,766 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32034 | $503,988 | $2,247 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $342,723 | $1,482 |
| Two Story | $601,763 | $2,102 |
| Pool | $509,471 | $1,940 |
| Golf Course | $606,640 | $2,768 |
| Tennis Court | $570,648 | $2,275 |
| Gated | $583,459 | $2,144 |
| Custom Built | $796,252 | $2,734 |
| Ocean View | $623,121 | $2,264 |
| Cul De Sac | $384,910 | $1,506 |
| Ocean Front | $907,857 | $2,847 |
| Loft | $274,622 | $0 |
| Foreclosure | $170,617 | $803 |
| Short Sale | $200,192 | $957 |
| Waterfront | $980,552 | $0 |
| Condo | $679,572 | $2,329 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Eric Eppley and Angel Thacker |
![]() Watson Realty Corp. |
| 3321 S. Fletcher Avenue Fernandina Beach, Florida 32034 |
||
|
email: ericeppley@watsonrealtycorp.com Direct: 904-718-8534 Office : 904-432-0300 |
Loading Data. Please wait.