438 AMELIA BY THE SEA Fernandina Beach/amelia Island, FL 32034 Listing Details |
|
![]() |
|
|
|||||||||||||
| Compare to Average Listing Price in 32034 | $444,855 | -20% |
| Compare to Average Price/Sqft in 32034 | $1,356 | 9% |
| City - Zipcode | Property Type | Beds | Avg. Listing Price | Avg. Price Per SqFt. |
| Fernandina Beach/amelia Island - 32034 | Single Family Home | 0 | $158,305 | $ |
| Fernandina Beach/amelia Island - 32034 | Single Family Home | 0 | $320,154 | $ |
| Fernandina Beach/amelia Island - 32034 | Single Family Home | 2 | $326,579 | $189 |
| Fernandina Beach/amelia Island - 32034 | Single Family Home | 2 | $387,675 | $2,531 |
| Fernandina Beach/amelia Island - 32034 | Single Family Home | 3 | $469,509 | $2,114 |
| Fernandina Beach/amelia Island - 32034 | Single Family Home | 3 | $324,839 | $706 |
| Fernandina Beach/amelia Island - 32034 | Single Family Home | 4 | $419,602 | $1,201 |
| Fernandina Beach/amelia Island - 32034 | Single Family Home | 4 | $642,803 | $2,743 |
| Fernandina Beach/amelia Island - 32034 | Single Family Home | 5 | $1,101,831 | $964 |
| Fernandina Beach/amelia Island - 32034 | Single Family Home | 5 | $1,535,540 | $4,402 |
| Fernandina Beach/amelia Island - 32034 | Single Family Home | 6 | $868,800 | $4,776 |
| Fernandina Beach/amelia Island - 32034 | Single Family Home | 6 | $452,933 | $133 |
| Fernandina Beach/amelia Island - 32034 | Townhome or Condo | 0 | $213,145 | $153 |
| Fernandina Beach/amelia Island - 32034 | Townhome or Condo | 1 | $302,667 | $1,790 |
| Fernandina Beach/amelia Island - 32034 | Townhome or Condo | 1 | $71,800 | $367 |
| Fernandina Beach/amelia Island - 32034 | Townhome or Condo | 2 | $105,990 | $565 |
| Fernandina Beach/amelia Island - 32034 | Townhome or Condo | 2 | $339,070 | $1,519 |
| Fernandina Beach/amelia Island - 32034 | Townhome or Condo | 3 | $125,933 | $531 |
| Fernandina Beach/amelia Island - 32034 | Townhome or Condo | 3 | $627,887 | $2,202 |
| Fernandina Beach/amelia Island - 32034 | Townhome or Condo | 4 | $1,408,765 | $3,384 |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Eric and Angel Eppley | |
|
3321 S. Fletcher Avenue Fernandina Beach, Florida | |
| Direct | 904-718-8534 |
| Office | 904-432-0300 |
| Fax | 866-853-2212 |
| |
| Watson Realty Corp. |